Same features. Very different costs.
CloudCart is a solid online store builder. But when you add GDPR compliance, extra staff, and marketing credits, the real cost looks different. zynterra includes everything from day one.
What you actually pay per month
CloudCart’s listed price vs real cost with essential add-ons
| Plan comparison | CC Starter | CC Pro | |||
|---|---|---|---|---|---|
| Base price | €32/mo | €82/mo | €0 | 3% | €49/mo |
| GDPR compliance | +€15.75/mo | +€15.75/mo | Free | Free | Free |
| Custom SMTP email | +€9.08/mo | +€9.08/mo | Free | Free | Free |
| POS | — | — | Free | Free | Free |
| Viber | Credits extra | Credits extra | 100 free | 100 free | 100 free |
| Real monthly cost | €56.83+ | €106.83+ | €0 | 3% | €49 |
Feature limits vs all-inclusive
CloudCart limits features by plan. zynterra includes everything on every plan.
| Feature | CC Starter | CC Pro | |
|---|---|---|---|
| COD syncs / month | 50 | 500 | Unlimited |
| Promo codes | 5 | Unlimited | Unlimited |
| Smart collections | 3 | 10 | Unlimited |
| Abandoned cart emails | 500 | 5,000 | Unlimited |
| Popup forms | 3 | 10 | Unlimited |
| Staff accounts | 3 | 5 | Unlimited |
| Staff roles | 2 | 2 | 11 |
| API requests/min | 50 | 100 | Unlimited |
| Landing pages | 10 | 100 | Unlimited |
| Revenue cap | €24,999 | €249,999 | No cap |
| Fraud protection | Basic | Basic | AI-powered, every transaction |
| Payment methods | Cards + PayPal | Cards + PayPal | 28 methods via zynterra Pay |
| Buy Now, Pay Later | — | — | Built in |
What CloudCart doesn’t have
Key capabilities that CloudCart simply doesn’t offer
No POS. Online only.
Built-in POS app — Tap to Pay on iPhone & Android, shared inventory, 11 staff roles
Zero POS capability. No tablet UI, no barcode scanning, no unified inventory.
No profit tracking
Cost price field on every product. Margin tracking, P&L analytics built in.
No cost price field. No margin calculation. No profitability reporting.
COD capped by plan
Unlimited COD reconciliation, real-time, on every plan. 60-70% of BG orders are COD.
Starter: 50 syncs/month. At 2 orders/day you run out by day 25.
Shipping markup unknown
Standard carrier rates. Zero markup — same price as ordering directly from the courier.
Shipping rates not transparent. No public information on markup or margin.
CloudCart paid add-ons — all free on zynterra
Features that cost extra on CloudCart are included on every zynterra plan
| Add-on | CloudCart cost | |
|---|---|---|
| GDPR / Cookie consent | €15.75/mo | Included |
| SEO Booster | €41.58/mo | Included |
| SelMatic ERP | €44.92/mo | Included |
| Versus ERP | €26.58/mo | Included |
| R_keeper ERP | €26.58/mo | Included |
| Custom SMTP email | €9.08/mo | Included |
| Extra staff account | €8.33/mo | Included |
| SSL | €2.42/mo | Included |
| Marketing credits (email/Viber/SMS) | 0 on entry plans, buy separately | Included |
| POS | Not available | Included |
| Profit / margin tracking | Not available | Included |
| Unlimited COD reconciliation | Not available | Included |
All features. One price. No surprises.
Start with the Free Forever plan. Upgrade only when you’re ready.